Kodi | Dzina |
YHE010020 | Simple squamous epithelium sec. |
YHE010030 | Pseudostratified columnar ciliated epithelium sec. |
YHE010040 | Transitional epithelium(vesica urinaris relaxing)sec. |
YHE010041 | Transitional epithelium(vesica urinaris dilating)sec. |
YHE010050 | Easy cuboidal epithelium sec. |
YHE010060 | Stratified squamous epithelium sec. |
YHE010080 | Simple columnar ciliated epithelium sec. |
YHE020010 | Tizilombo tating'onoting'ono ta WM |
YHE020030 | Dense connective tissue sec. |
YHE020040 | Mafuta a minofu sec. |
YHE020060 | Hyaline cartilage sec. |
YHE020070 | Fibrous cartilage sec. |
YHE020080 | Elastic cartilage sec. |
YHE020110 | Fupa lolimba la Bull TS (thionin-picric acid staining) |
YCG020040 | Kupaka magazi a Munthu (RE) |
YCG020050 | Magazi a Munthu smear (wodetsedwa ndi Giemsa) |
YHE030010 | Minofu yosalala yotalikirana ndi WM |
YHE030030 | Minofu ya chigoba imasiyanitsidwa ndi WM |
YHE030080 | cardiac muscle sec. |
YHE030090 | Mtima minofu sec. (hematoxylin staining). |
YHE040010 | Msana wa Bull smear. |
YHE040020 | Ma Neurcytes amasiyanitsidwa ndi WM |
YHE040030 | Msana TS(HE) |
YHE040060 | Myelin minyewa CHIKWANGWANI TS&L.S.(HE) |
YHE040060 | Njinga yamoto mbale WM (golide chloride.staining). |
YHE040070 | Tactile corpuscle sec. |
YHE040080 | Lamellar corpuscle sec. |
YHE040090 | Cerebrum of Horse sec. |
YHE040101 | Cerebrum of Rabbit sec.(Silver staining) |
YHE040110 | Cerebellum of Rabbit sec.(HE) |
YHE040120 | Cerebellum of Horse sec. |
YHE040140 | Spinal ganglion sec. |
YHE040190 | Mitsempha ya Sciatic ya Nkhumba TS ndi LS |
YHE040250 | Thupi la mitsempha TS ndi LS (madontho asiliva). |
YHE050020 | Mtima wa Nkhosa sec. |
YHE050040 | Mtsempha wamtsempha wapakati ndi sec.(HE) |
YHE050050 | Mitsempha yapakatikati ndi mitsempha ndi mitsempha TS |
YHE050070 | Mtsempha waukulu TS |
YHE050080 | Mtsempha waukulu TS |
YHE020050 | Lymph node reticular tissue sec. |
YHE050120 | Purkinje fiber sec. |
YHE060010 | Lymphoid node sec. |
YHE060050 | Sek. |
YHE060090 | Thymus of Chicken sec. |
YHE060100 | Palatine tonsil sec. |
YHE070010 | Chithokomiro sec. |
YHE070050 | Chithokomiro cha Horse sec. |
YHE070070 | Adrenal gland sec. |
YHE070090 | Hypophysis ya Nkhumba sec. |
YHE070100 | Parafollicular cell of thyroid gland sec.(Silver staining) |
YHE070110 | Parathyroid gland ya nkhumba sec. |
YHE070180 | Pituitary sec. |
YHE080020 | Esophagus TS |
YHE080040 | Cardiasetion ya m'mimba sec. |
YHE080070 | Corpus ventriculi sec. |
YHE080090 | Jejunum sec. |
YHE080120 | Pylorus gawo la m'mimba sec. |
YHE080130 | Duodenum sec. |
YHE080150 | Ileum sec. |
YHE080180 | Colon sec. |
YHE080210 | Parotid gland sec. |
YHE080220 | Submaxillary gland ya Nkhosa sec. |
YHE080230 | Sublingual gland sec. |
YHE080240 | Chiwindi cha Nkhumba sec. |
YHE080270 | Chiwindi cha Kalulu (mitsempha yamagazi yojambulidwa ndi gelatin yamitundu) sec. |
YHE080270 | Bile canaliculus of Pig's liver sec.(silver staining) |
YHE080310 | Gall chikhodzodzo sec. |
YHE080320 | Pancreas sec. |
YHE080400 | Lilime la Munthu LS (kuwonetsa mawonekedwe apakati) |
YHE090010 | Larynx sec. |
YHE090020 | Trachea TS |
YHE090040 | Lung sec. |
YHE090060 | Mapapo sec. (mitsempha yamagazi yobayidwa ndi gelatin yamitundu) |
YHE090080 | Epiglottic cartilage sagittal gawo |
YHE100010 | Impso sec. |
YHE100020 | Chikhodzodzo cha mkodzo (chomasuka) sec. |
YHE100030 | Ureter TS |
YHE100070 | Impso za Anthu sec. |
YHE110010 | Ma testis a Kalulu sec. |
YHE110050 | Mbolo sec. |
YHE110070 | Ma testis of Mbuzi sec. |
YHE110130 | Ovary of Rabbit sec. |
YHE110140 | Ovary of Rat sec. |
YHE110150 | Corpus luteum sec. |
YHE110420 | Ampulla ya uterine chubu ya Human TS |
YHE110160 | Chiberekero cha Kalulu sec. |
YHE110170 | Uterus(proliferative phase) sec. |
YHE110180 | Uterus(secretory phase) sec. |
YHE110230 | Mammary gland (gawo logwira ntchito) sec. |
YHE110310 | Testis of Human Sec. |
YHE110320 | Kutupa kwa spermatozoon kwa anthu. |
YHE110340 | Prostate of Human Sec. |
YHE110360 | Glandula vesiculosa of Human sec. |
YHE120010 | Eyeball sagittal gawo (kudzera mu mitsempha ya optic) |
YHE120060 | Khutu lamkati(Guinea pig)sec. |
YHE120090 | Khungu la Hatchi (ndi tsitsi) sec. |
YHE120120 | Apex of Tongue sec.(Tongue LS) |
YHE120150 | Khungu la Munthu(show sweat gland) sec. |
YHE120200 | Chala(phazi) cha Human TS |
YHE120230 | Mast cell WM |
YHE120240 | Paneth cell WM |
A: Zambiri zamalonda
Zithunzi zokonzedwa za histology zimagwiritsidwa ntchito ku makoleji, Izi ndizinthu zabwino kwambiri pakufufuza kwasayansi, kuphunzitsa, kufufuza kwazinthu.
B: Zambiri zamalonda
Makanema okonzedwa amitundu yopitilira 8000, kuphatikiza: Botany, Zoology, Histology, Parasitology, oral pathology, matenda amunthu, Matenda a Anthu, Embryology, Cell biology & Genetics, Microbiology ndi zina zotero.
Kukula: 76.2 × 25.4 × 1-1.2mm(3"x1") kutalika / m'lifupi / makulidwe
C: Ubwino Wazinthu
Zokonzekedwa ndi akatswiri, zitsanzozo zimadulidwa mosamala, kuzipaka utoto, ndikuzikonza pa silaidi kuti muwone bwino.slide anadulidwa mochenjera popanda chizindikiro, kusweka kapena constrict.Palibe kuwonongeka kwa minofu kapena maselo.Kufalikira kwa minofu kumakhala ndi malire omveka;iwo amakhalabe mawonekedwe apachiyambi.Komanso mitundu ya minofuyo ndi yoonekeratu komanso yomveka bwino.
D: Njira yopangira zinthu
Kupaka → Kutaya madzi m'thupi→ Kuyika → Kuyika → Kufutukula → Kuyanika → Kuthira → Kusindikiza chidutswa → Kuyesa → Kuyanika → Kuyang'anira khalidwe